Discover the highest-paying jobs in the Algeria ! From skilled surgeons to tech-savvy IT managers, explore the top 10 careers that offer lucrative opportunities. Whether you're interested in healthcare, technology, or management, this guide breaks down each job, highlighting earning potential and key insights. Stay ahead in the job market with our straightforward overview of the best-paying professions in the Algeria.
Surgeons and Physicians:
Salary Range: From 0 to 668,000 DZD
Surgeons and Physicians lead the ranking of the most lucrative professions, thanks to the crucial nature of their work. The profession of a surgeon is marked by substantial risks and demands extensive expertise and a prolonged educational journey—essential components for a well-compensated career.
Judicial Officers:
Salary Range: From 0 to 561,000 DZD
Judicial Officers command substantial salaries primarily due to their perceived high value in the eyes of clients. A proficient lawyer has the potential to save or earn clients significant amounts of money, and in some cases, even avert the possibility of a death sentence.
Attorney Officers:
Salary Range: From 0 to 454,000 DZD
Judges receive substantial salaries due to the immense responsibilities inherent in their profession. Determining the destinies of individuals is a challenging task, justifying the high remuneration they earn.
Financial Managers:
Salary Range: From 0 to 401,000 DZD
Overseeing funds and investments totaling hundreds of millions, along with the accompanying risks, renders the management of a bank an exceedingly crucial responsibility deserving of a substantial salary.
Chief Executive Officers:
Salary Range: From 0 to 427,000 DZD
CEOs bear the primary responsibility for the triumph or downfall of entire organizations. Their substantial remuneration is attributed to the extensive scope of their impact and the inherent risks associated with their role.
Chief Financial Officers:
Salary Range: From 0 to 374,000 DZD
Positions involving financial management naturally command high salaries. CFOs, tasked with overseeing budgets, expenditures, costs, and revenue, directly influence the operational dynamics of the organization, justifying their substantial compensation.
Dentist:
Salary Range: From 0 to 361,000 DZD
Orthodontists specialize in the field of dentistry that focuses on the alignment of teeth and jaws. One key factor contributing to their high earning potential is the willingness of people to invest substantial amounts in orthodontic services. The demand for orthodontic treatment often arises from individuals seeking to improve the aesthetics and functionality of their teeth.
College/High School Professors:
Salary Range: From 0 to 321,000 DZD
College professors hold positions among the highest-earning and most prestigious careers. Achieving the status of a professor is a formidable task that demands considerable persistence and dedication, contributing significantly to their elevated income.
Aeronaut/Flight Engineers:
Salary Range: From 0 to 267,000 DZD
Arguably the sole profession on the roster infused with an element of excitement, being a pilot, nevertheless, requires rigorous training programs. Pilots shoulder the immense responsibility of ensuring the safety of thousands of individuals each day.
Marketing Managers:
Salary Range: From 0 to 240,000 DZD
Commercial airline pilots and flight engineers operate aircraft. Pilots are responsible for flying the plane, while flight engineers monitor and manage aircraft systems. They ensure the safe transport of passengers and cargo.
These job descriptions provide a broad overview, and each profession may have various specialties and roles within its category. It's essential to consider the specific requirements, responsibilities, and skills associated with each job for a more detailed understanding.
These job descriptions provide a broad overview, and each profession may have various specialties and roles within its category. It's essential to consider the specific requirements, responsibilities, and skills associated with each job for a more detailed understanding.
Highest Paying Jobs in Finance
# | Position | Salary (DZD) |
---|---|---|
1 | Chief Financial Officer | 371,000 DZD |
2 | Financial Manager | 353,000 DZD |
3 | Investment Advisor | 337,000 DZD |
4 | Risk Management Director | 302,000 DZD |
5 | Economist | 294,000 DZD |
6 | Tax Director | 291,000 DZD |
7 | Audit Director | 288,000 DZD |
8 | Investment Fund Manager | 280,000 DZD |
9 | Accounting Manager | 267,000 DZD |
10 | Auditing Manager | 262,000 DZD |
Highest Paying Jobs in Management
# | Position | Salary (DZD) |
---|---|---|
1 | Chief Executive Officer | 401,000 DZD |
2 | Chairman of The Board | 390,000 DZD |
3 | Chief Financial Officer | 369,000 DZD |
4 | Regional Director | 357,000 DZD |
5 | Executive Manager | 325,000 DZD |
6 | Chief Corporate Officer | 323,000 DZD |
7 | Managing Director | 321,000 DZD |
8 | General Manager | 312,000 DZD |
9 | Risk and Capital Manager | 303,000 DZD |
10 | Chief Operating Officer | 301,000 DZD |
Highest Paying Jobs in Advertising
# | Position | Salary (DZD) |
---|---|---|
1 | Advertising Sales Director | 307,000 DZD |
2 | Events Director | 299,000 DZD |
3 | Advertising Manager | 286,000 DZD |
4 | Brand Manager | 280,000 DZD |
5 | Sales Promotion Manager | 278,000 DZD |
6 | Media Production Manager | 240,000 DZD |
7 | Media Sales Executive | 230,000 DZD |
8 | Social Media Manager | 227,000 DZD |
9 | Digital Media Strategist | 219,000 DZD |
10 | Media Account Manager | 214,000 DZD |
Highest Paying Jobs in Construction
# | Position | Salary (DZD) |
---|---|---|
1 | Construction Manager | 307,000 DZD |
2 | Projects Manager | 294,000 DZD |
3 | Operations Manager | 280,000 DZD |
4 | Site Leader | 267,000 DZD |
5 | Building Contracts Manager | 238,000 DZD |
6 | Tender Manager | 243,000 DZD |
7 | Building Sales Manager | 227,000 DZD |
8 | Quality Control Manager | 222,000 DZD |
9 | Purchasing Manager | 200,000 DZD |
10 | Installation Manager | 195,000 DZD |
Highest Paying Jobs in Counseling
# | Position | Salary (DZD) |
---|---|---|
1 | Psychologist | 294,000 DZD |
2 | Director of Rehabilitation | 280,000 DZD |
3 | Youth Development Manager | 267,000 DZD |
4 | Guidance Director | 262,000 DZD |
5 | Adoption Services Director | 251,000 DZD |
6 | Mental Health Counselor | 240,000 DZD |
7 | Supervising Counselor | 230,000 DZD |
8 | Family Support Specialist | 227,000 DZD |
9 | Youth Care Counselor | 224,000 DZD |
10 | Employment Counselor | 214,000 DZD |
Highest Paying Jobs in Customer Service
# | Position | Salary (DZD) |
---|---|---|
1 | Customer Service Manager | 240,000 DZD |
2 | Service Delivery Manager | 235,000 DZD |
3 | Regional Account Manager | 227,000 DZD |
4 | Customer Success Manager | 219,000 DZD |
5 | Call Center Manager | 214,000 DZD |
6 | Client Relationship Executive | 208,000 DZD |
7 | Operations Support Manager | 200,000 DZD |
8 | Customer Service Executive | 160,000 DZD |
9 | Team Leader | 150,000 DZD |
10 | Customer Service Advisor | 147,000 DZD |
Highest Paying Jobs in Education
# | Position | Salary (DZD) |
---|---|---|
1 | College Dean | 347,000 DZD |
2 | Dean of Faculty | 327,000 DZD |
3 | University Professor | 321,000 DZD |
4 | Head of School | 245,000 DZD |
5 | University Lecturer | 254,000 DZD |
6 | Post Doctoral Researcher | 234,000 DZD |
7 | Educational Psychologist | 232,000 DZD |
8 | Academic Manager | 223,000 DZD |
9 | Clinical School Psychologist | 218,000 DZD |
10 | Principal | 214,000 DZD |
Highest Paying Jobs in Energy
# | Position | Salary (DZD) |
---|---|---|
1 | Operations Manager | 374,000 DZD |
2 | Geophysicist | 299,000 DZD |
3 | Engineering Geologist | 294,000 DZD |
4 | Exploration Manager | 286,000 DZD |
5 | Energy Dispatch Director | 282,000 DZD |
6 | Geothermal Manager | 275,000 DZD |
7 | Mining Project Manager | 271,000 DZD |
8 | Service Delivery Manager | 263,000 DZD |
9 | Sustainability Specialist | 254,000 DZD |
10 | Energy Advisor | 240,000 DZD |
Highest Paying Jobs in Engineering
# | Position | Salary (DZD) |
---|---|---|
1 | Director of Engineering | 321,000 DZD |
2 | Eng. Production Manager | 280,000 DZD |
3 | Field Engineering Manager | 267,000 DZD |
4 | Electrical Eng. Manager | 244,000 DZD |
5 | Key Account Manager | 235,000 DZD |
6 | Projects Manager | 222,000 DZD |
7 | Mechanical Eng. Manager | 214,000 DZD |
8 | Engineering Sales Manager | 208,000 DZD |
9 | Engineering Consultant | 200,000 DZD |
10 | Chief Engineer | 196,000 DZD |
Highest Paying Jobs in Real Estate
# | Position | Salary (DZD) |
---|---|---|
1 | Portfolio Manager | 347,000 DZD |
2 | Director of Real Estate | 334,000 DZD |
3 | Shopping Center Manager | 321,000 DZD |
4 | Town Planner | 314,000 DZD |
5 | Operations Manager | 311,000 DZD |
6 | General Manager | 307,000 DZD |
7 | Leasing Manager | 303,000 DZD |
8 | Community Manager | 280,000 DZD |
9 | Projects Manager | 267,000 DZD |
10 | Property Manager | 223,000 DZD |
Highest Paying Jobs in Manufacturing
# | Position | Salary (DZD) |
---|---|---|
1 | Production Director | 307,000 DZD |
2 | Manufacturing Director | 299,000 DZD |
3 | Industrial Prod. Manager | 288,000 DZD |
4 | Excellence General Manager | 0 DZD |
5 | Tech Development Manager | 275,000 DZD |
6 | Manufacturing Manager | 267,000 DZD |
7 | Plant Manager | 262,000 DZD |
8 | Product Manager | 254,000 DZD |
9 | Shipping Manager | 248,000 DZD |
10 | Key Account Manager | 240,000 DZD |
Highest Paying Jobs in Fitness
# | Position | Salary (DZD) |
---|---|---|
1 | Sports Manager | 287,000 DZD |
2 | Fitness Manager | 267,000 DZD |
3 | Head Coach | 254,000 DZD |
4 | Gymnastics Instructor | 174,000 DZD |
5 | Ski Instructor | 150,000 DZD |
6 | Assistant Coach | 147,000 DZD |
7 | Swim Instructor | 142,000 DZD |
8 | Personal Trainer | 136,000 DZD |
9 | Game Manager | 131,000 DZD |
10 | Fitness Trainer | 126,000 DZD |
Highest Paying Jobs in Healthcare
# | Position | Salary (DZD) |
---|---|---|
1 | Heart Transplant Surgeon | 801,000 DZD |
2 | Chief of Surgery | 775,000 DZD |
3 | Orthopedic Surgeon | 748,000 DZD |
4 | Reconstructive Surgeon | 721,000 DZD |
5 | Invasive Cardiologist | 712,000 DZD |
6 | Neurology Surgeon | 690,000 DZD |
7 | Pediatric Surgeon | 623,000 DZD |
8 | Urologist | 593,000 DZD |
9 | Internist | 556,000 DZD |
10 | Chief of Psychology | 530,000 DZD |
Highest Paying Jobs in HR
# | Position | Salary (DZD) |
---|---|---|
1 | Chief People Officer | 294,000 DZD |
2 | Talent Acquisition Director | 280,000 DZD |
3 | Human Resources VP | 275,000 DZD |
4 | HR Manager | 267,000 DZD |
5 | Recruiting Manager | 262,000 DZD |
6 | HR Development Manager | 254,000 DZD |
7 | Benefits Manager | 232,000 DZD |
8 | Labor Relations Director | 223,000 DZD |
9 | HR Consultant | 216,000 DZD |
10 | Training Executive | 214,000 DZD |
Highest Paying Jobs in Import & Export
# | Position | Salary (DZD) |
---|---|---|
1 | Import & Export Manager | 280,000 DZD |
2 | Group Branch Manager | 395,000 DZD |
3 | Export Logistics Manager | 246,000 DZD |
4 | Import & Export Consultant | 223,000 DZD |
5 | Importation Supervisor | 187,000 DZD |
6 | Exports Sales Manager | 275,000 DZD |
7 | Export Supervisor | 160,000 DZD |
8 | Logistics Administrator | 142,000 DZD |
9 | Exports Logistics Specialist | 166,000 DZD |
10 | Global Forwarding Agent | 128,000 DZD |
Highest Paying Jobs in Insurance
# | Position | Salary (DZD) |
---|---|---|
1 | Risk Management Director | 347,000 DZD |
2 | Risk Modeling Manager | 334,000 DZD |
3 | Insurance Manager | 321,000 DZD |
4 | Insurance Sales Director | 294,000 DZD |
5 | Policy Change Director | 280,000 DZD |
6 | Auditing Insurance Manager | 267,000 DZD |
7 | Loss Prevention Manager | 262,000 DZD |
8 | Claims Manager | 254,000 DZD |
9 | Actuary | 240,000 DZD |
10 | Insurance Program Manager | 235,000 DZD |
Highest Paying Jobs in IT
# | Position | Salary (DZD) |
---|---|---|
1 | Chief Information Officer | 294,000 DZD |
2 | Online Banking Manager | 280,000 DZD |
3 | IT Project Manager | 267,000 DZD |
4 | Infrastructure Manager | 259,000 DZD |
5 | Head of Development | 254,000 DZD |
6 | Chief IT Security Officer | 248,000 DZD |
7 | Intelligence Manager | 243,000 DZD |
8 | Technical Project Manager | 238,000 DZD |
9 | IT Sales Manager | 235,000 DZD |
10 | Web Security Manager | 246,000 DZD |
Highest Paying Jobs in Law
# | Position | Salary (DZD) |
---|---|---|
1 | Supreme Court Judge | 534,000 DZD |
2 | Administrative Law Judge | 481,000 DZD |
3 | Litigation Attorney | 401,000 DZD |
4 | General Counsel | 427,000 DZD |
5 | Insurance Sales Director | 294,000 DZD |
6 | Auditing Insurance Manager | 267,000 DZD |
7 | Loss Prevention Manager | 262,000 DZD |
8 | Claims Manager | 254,000 DZD |
9 | Actuary | 240,000 DZD |
10 | Corporate Counsel | 254,000 DZD |
The salary and compensation figures presented here represent gross salary, indicating the income before tax deductions. Due to variations in taxes based on sectors and locations, determining the precise net salary after taxes for each profession can be challenging. {alertInfo}
Change in salary based on experience varies drastically from one location to another and depends hugely on the career field as well. The data displayed here is the combined average of many different jobs. To view accurate figures, choose a specific job title. {alertInfo}